
Our Multicore Flexible Round Cables are specially engineered to provide safe, organized, and space-efficient wiring for a variety of applications. Designed with multiple insulated copper conductors enclosed in a single robust sheath, these cables ensure superior flexibility, easy handling, and long-lasting performance.
Available in 2 core, 3 core, and 4 core variants, with sizes ranging from 0.5 sq. mm to 35 sq. mm, they are the perfect choice for everything from light domestic wiring to heavy industrial connections.
| Nominal Area of Conductor | Conductor Construction | Thickness of Insulation (Nominal) | Thickness of Outer Sheath (Nominal) | Approx Overall Diameter | Conductor Resistance (Max) per km @20°C | Max Current Carrying Capacity (2 Cables Single Phase) |
|---|---|---|---|---|---|---|
| (sq. mm) | (No./Dia.mm) | (mm) | (mm) | (mm) | (Ohms) | (Amps) |
| 4 × 0.5 | 16/0.2 | 0.6 | 0.9 | 7.3 | 39 | 3 |
| 4 × 0.75 | 24/0.2 | 0.6 | 0.9 | 7.7 | 26 | 6 |
| 4 × 1 | 32/0.2 | 0.6 | 0.9 | 8.1 | 19.5 | 10 |
| 4 × 1.5 | 30/0.25 | 0.6 | 1 | 9 | 13.3 | 14 |
| 4 × 2.5 | 50/0.25 | 0.7 | 1 | 10.5 | 7.98 | 18 |
| 4 × 4 | 56/0.3 | 0.8 | 1 | 12.2 | 4.95 | 24 |
| 4 × 6 | 84/0.3 | 0.8 | 1.2 | 13.9 | 3.3 | 30 |
| 4 × 10 | 80/0.4 | 1 | 1.4 | 17.9 | 1.91 | 39 |
| 4 × 16 | 126/0.4 | 1 | 1.4 | 20.8 | 1.21 | 55 |
| 4 × 25 | 196/0.4 | 1.2 | 1.6 | 25.4 | 0.78 | 60 |
| Nominal Area of Conductor | Conductor Construction | Thickness of Insulation (Nominal) | Thickness of Outer Sheath (Nominal) | Approx Overall Diameter | Conductor Resistance (Max) per km @20°C | Max Current Carrying Capacity (2 Cables Single Phase) |
|---|---|---|---|---|---|---|
| (sq. mm) | (No./Dia.mm) | (mm) | (mm) | (mm) | (Ohms) | (Amps) |
| 3 × 0.5 | 16/0.2 | 0.6 | 0.9 | 6.7 | 39 | 3 |
| 3 × 0.75 | 24/0.2 | 0.6 | 0.9 | 7.1 | 26 | 6 |
| 3 × 1 | 32/0.2 | 0.6 | 0.9 | 7.5 | 19.5 | 10 |
| 3 × 1.5 | 30/0.25 | 0.6 | 0.9 | 8 | 13.5 | 14 |
| 3 × 2.5 | 50/0.25 | 0.7 | 1 | 9.6 | 7.98 | 18 |
| 3 × 4 | 56/0.3 | 0.8 | 1 | 11.1 | 4.95 | 24 |
| 3 × 6 | 84/0.3 | 0.8 | 1.2 | 12.7 | 3.3 | 30 |
| 3 × 10 | 80/0.4 | 1 | 1.4 | 16.2 | 1.91 | 39 |
| 3 × 16 | 126/0.4 | 1 | 1.4 | 18.9 | 1.21 | 55 |
| 3 × 25 | 196/0.4 | 1.2 | 1.5 | 22.9 | 0.78 | 60 |
| 3 × 35 | 276/0.4 | 1.2 | 1.6 | 25.6 | 0.554 | 77 |
| Nominal Area of Conductor | Conductor Construction | Thickness of Insulation (Nominal) | Thickness of Outer Sheath (Nominal) | Approx Overall Diameter | Conductor Resistance (Max) per km @20°C | Max Current Carrying Capacity (2 Cables Single Phase) |
|---|---|---|---|---|---|---|
| (sq. mm) | (No./Dia.mm) | (mm) | (mm) | (mm) | (Ohms) | (Amps) |
| 3 × 0.5 | 16/0.2 | 0.6 | 0.9 | 6.7 | 39 | 3 |
| 3 × 0.75 | 24/0.2 | 0.6 | 0.9 | 7.1 | 26 | 6 |
| 3 × 1 | 32/0.2 | 0.6 | 0.9 | 7.5 | 19.5 | 10 |
| 3 × 1.5 | 30/0.25 | 0.6 | 0.9 | 8 | 13.5 | 14 |
| 3 × 2.5 | 50/0.25 | 0.7 | 1 | 9.6 | 7.98 | 18 |
| 3 × 4 | 56/0.3 | 0.8 | 1 | 11.1 | 4.95 | 24 |
| 3 × 6 | 84/0.3 | 0.8 | 1.2 | 12.7 | 3.3 | 30 |
| 3 × 10 | 80/0.4 | 1 | 1.4 | 16.2 | 1.91 | 39 |
| 3 × 16 | 126/0.4 | 1 | 1.4 | 18.9 | 1.21 | 55 |
| 3 × 25 | 196/0.4 | 1.2 | 1.5 | 22.9 | 0.78 | 60 |
| 3 × 35 | 276/0.4 | 1.2 | 1.6 | 25.6 | 0.554 | 77 |
Subscribe today and be the first to know about our new cables, innovations, and special deals
© 2025 - Naman Wires & Cables All Right Reserved -- Developed By India Marketing Solution .
A.M. Enterprises manufactures high-quality copper and aluminium cables under the NAMAN brand. Delivering safe, durable, and reliable wiring solutions since 1994.

